Information in your language by product
A list of translated publications for community groups. You can use these to help people in your community.
People in your community can read about our payments and services in their language. We provide translated publications in over 60 languages on our information in their language page.
Title | Product code | Audience | Languages |
---|---|---|---|
Are you a seasonal, contract or casual (intermittent) worker? | LW009 | Individuals, Job seekers | 10 languages |
Are you travelling outside Australia? | 13130 | Individuals, Families, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Indigenous Australians | 35 languages |
Assurance of Support | CO148 | Individuals, Migrants, refugees and visitors | 10 languages |
Australian Pension News | INT001 | Individuals, Older Australians | 13 languages |
Avoid a debt | CO166 | Individuals | 35 languages |
Avoid a debt audio | Individuals | 6 languages | |
Balancing your family assistance payments | 14638 | Individuals, Families | 10 languages |
Beware of scams | 14291 | Individuals | 13 languages |
Centrelink online account help – job seekers – report employment income | 14496 | Individuals, Job seekers | 4 languages |
Centrepay | 12816 | Individuals | 18 languages |
Centrepay audio | Individuals | 13 languages | |
Changes to the assets test | Individuals | 10 languages | |
Changing the Social Security Income Assessment Model | Individuals | 11 languages | |
Child Care Subsidy | 14090 | Individuals, Families | 13 languages |
Child Dental Benefits Schedule | 11382 | Individuals, Families | 10 languages |
Child Support payment | 13040 | Individuals, Separated parents | 4 languages |
Concession and health care cards | 13655 | Individuals, Families, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians | 10 languages |
Confirm your identity | 13982 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency | 14 languages |
Consent to disclose medical information form | SA472 | Individuals, Your health | 26 languages |
COVID-19 Centrelink payments and access options | 14936 | Individuals | 12 languages |
COVID-19 updates to payments, support and waiting periods | 14949 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians | 25 languages |
Crisis Payment | CH015 | Individuals, Help in an emergency | 14 languages |
Crisis Payment for Humanitarian Entrants | CH016 | Individuals, Migrants, refugees and visitors | 25 languages |
Disability Support Pension | 12626 | Individuals, People with disability | 12 languages |
Family and domestic violence checklist | 14919 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency, Community | 30 languages |
Family and domestic violence. It’s time to say enough audio | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency | 22 languages | |
Family and domestic violence. It’s time to say enough. | 12852 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency | 28 languages |
Family Tax Benefit | 13217 | Individuals, Families | 10 languages |
Financial assistance for students | 13642 | Individuals, Students and trainees | 22 languages |
Financial Information Service | FIS002 | Individuals | 20 languages |
Gifting | Individuals, Older Australians | 11 languages | |
Healthy Start for School audio | 14265 | Individuals, Families | 10 languages |
How the Financial Information Service can help | 15057 | Individuals | 20 languages |
How to make a complaint or provide feedback | 11846 | Individuals | 36 languages |
Immunising your child | 13287 | Individuals, Families | 16 languages |
Income compliance refunds | 15919 | Individuals, Families, Separated parents, Job seekers, Older Australians, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians | 11 languages |
Income Management - Voluntary | 12600 | Individuals | 5 languages |
Income Management - Youth and Long-Term Payment Recipient | 9255 | Individuals | 4 languages |
Information for carers | 13641 | Individuals, Carers | 10 languages |
International Social Security Agreement between Australia and Austria | INT003 | Individuals | 1 languages |
International Social Security Agreement between Australia and Belgium | INT022 | Individuals | 3 languages |
International Social Security Agreement between Australia and Canada | INT004 | Individuals | 1 languages |
International Social Security Agreement between Australia and Chile | INT021 | Individuals | 1 languages |
International Social Security Agreement between Australia and Croatia | INT020 | Individuals | 2 languages |
International Social Security Agreement between Australia and Cyprus | INT005 | Individuals | 2 languages |
International Social Security Agreement between Australia and Denmark | INT006 | Individuals | 1 languages |
International Social Security Agreement between Australia and Estonia | 14190 | Individuals | 2 languages |
International Social Security Agreement between Australia and Finland | INT034 | Individuals | 2 languages |
International Social Security Agreement between Australia and Germany | INT026 | Individuals | 4 languages |
International Social Security Agreement between Australia and Greece | INT032 | Individuals | 1 languages |
International Social Security Agreement between Australia and Hungary | INT043 | Individuals | 1 languages |
International Social Security Agreement between Australia and India | 12851 | Individuals | 1 languages |
International Social Security Agreement between Australia and Italy | INT008 | Individuals | 1 languages |
International Social Security Agreement between Australia and Japan | INT033 | Individuals | 1 languages |
International Social Security Agreement between Australia and Korea | INT031 | Individuals | 1 languages |
International Social Security Agreement between Australia and Latvia | INT044 | Individuals | 1 languages |
International Social Security Agreement between Australia and Malta | INT012 | Individuals | 1 languages |
International Social Security Agreement between Australia and New Zealand | INT014 | Individuals | 3 languages |
International Social Security Agreement between Australia and North Macedonia | INT039 | Individuals | 1 languages |
International Social Security Agreement between Australia and Norway | INT028 | Individuals | 1 languages |
International Social Security Agreement between Australia and Poland | INT041 | Individuals | 1 languages |
International Social Security Agreement between Australia and Portugal | INT010 | Individuals | 1 languages |
International Social Security Agreement between Australia and Slovenia | INT018 | Individuals | 1 languages |
International Social Security Agreement between Australia and Spain | INT011 | Individuals | 1 languages |
International Social Security Agreement between Australia and Switzerland | INT030 | Individuals | 3 languages |
International Social Security Agreement between Australia and the Czech Republic | INT037 | Individuals | 1 languages |
International Social Security Agreement between Australia and the Netherlands | INT009 | Individuals | 1 languages |
International Social Security Agreement between Australia and the Slovak Republic | INT042 | Individuals | 1 languages |
International Social Security Agreement between Australia and the United States of America (USA) | INT017 | Individuals | 1 languages |
JobSeeker Payment | 13692 | Individuals, Job seekers | 11 languages |
Keeping your details up to date | 13860 | Individuals | 10 languages |
Keeping your details up to date audio | Individuals | 9 languages | |
Making it easier to report employment income | 10430 | Individuals, Job seekers | 11 languages |
Medicare is Australia's health care system | 13660 | Individuals, Your health | 10 languages |
Medicare self service | 13662 | Individuals, Your health | 10 languages |
Multicultural Services audio | Individuals, Migrants, refugees and visitors | 15 languages | |
Multicultural Services video | Individuals, Migrants, refugees and visitors | 10 languages | |
Multilingual Phone Service | Individuals, Migrants, refugees and visitors | 10 languages | |
myGov - link a service using a linking code | 14303 | Individuals | 12 languages |
myGov – create an account | 14301 | Individuals | 12 languages |
myGov – link a service using an existing online account | 14304 | Individuals | 12 languages |
myGov – link a service without an online account | 14302 | Individuals | 12 languages |
Needing help after someone has died? | 13691 | Individuals | 10 languages |
New to Australia - Medicare Card and Health Care Card | Individuals, Your health, Migrants, refugees and visitors | 10 languages | |
New to Australia - Payments | Individuals | 10 languages | |
Newly arrived refugees - mutual obligation requirements | 14776 | Individuals, Migrants, refugees and visitors | 11 languages |
Newly arrived resident’s waiting period | 13388 | Individuals, Migrants, refugees and visitors | 10 languages |
Our Service Commitments | 4863 | Individuals | 12 languages |
Paid Parental Leave scheme for employers | FPR049 | Business | 18 languages |
Pandemic Leave Disaster Payment | 15116 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency | 17 languages |
Parenting Payment | DIAC PP | Individuals, Families | 22 languages |
Paying Child Support when the other parent is overseas (amount established in Australia) | 4731 | Individuals, Separated parents | 4 languages |
Paying Child Support when the other parent is overseas (amount established overseas) | 4730 | Individuals, Separated parents | 4 languages |
Paying Child Support when the other parent lives in New Zealand | 4736 | Individuals, Separated parents | 4 languages |
Paying Child Support when you live overseas | 4734 | Individuals, Separated parents | 4 languages |
Payment for older Australians | 13661 | Individuals, Older Australians | 10 languages |
Pensioner Education Supplement | 11440 | Individuals, Job seekers, Students and trainees | 5 languages |
Receiving Child Support from a parent living in New Zealand | 4735 | Individuals, Separated parents | 4 languages |
Receiving Child Support when the other parent lives overseas | 4733 | Individuals, Separated parents | 4 languages |
Receiving Child Support when you live overseas | 4732 | Individuals, Separated parents | 4 languages |
Receiving your Medicare benefit payment | 13029 | Individuals, Your health | 11 languages |
Recently arrived in Australia? | 9334 | Individuals, Migrants, refugees and visitors | 13 languages |
Reciprocal health care agreements | Individuals, Your health | 14 languages | |
Rent Assistance | 14047 | Individuals | 22 languages |
Report Fraud | Individuals | 10 languages | |
Residence requirements for family payments | 12937 | Individuals, Families | 10 languages |
Restarting Centrelink debt activity after the coronavirus (COVID-19) debt pause | 15128 | Individuals, Families, Separated parents, Job seekers, Older Australians, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians | 10 languages |
Social work services | 11930 | Individuals | 15 languages |
Special Benefit for Temporary Protection Visa Subclass 785 and Safe Haven Enterprise Visa Subclass 790 holders | 13100 | Individuals, Migrants, refugees and visitors | 9 languages |
Status Resolution Support Services payment | 13084 | Individuals, Migrants, refugees and visitors | 16 languages |
Status Resolution Support Services payment - Reporting your income | 13151 | Individuals, Migrants, refugees and visitors | 18 languages |
Support for grandparents and non-parents caring for children | 13117 | Individuals, Families, Separated parents, Older Australians, Your health, People with disability, Carers, Rural and remote Australians, Indigenous Australians | 10 languages |
Support for new parents on leave from work | 14260 | Individuals, Families | 11 languages |
Taskforce Integrity | Individuals | 9 languages | |
Top tips for staying safe online | 11913 | Individuals, Families, Separated parents, Job seekers, Older Australians, Your health, People with disability, Students and trainees, Migrants, refugees and visitors, Carers, Rural and remote Australians, Indigenous Australians, Help in an emergency | 13 languages |
Update your bank account details using your Medicare online account | 13750 | Individuals, Your health | 10 languages |
What if you do not agree with a decision? | 12662 | Individuals | 24 languages |
What you must tell us | Individuals | 6 languages | |
When former customers still owe us money | Individuals | 9 languages | |
When you will get your first payment | 12621 | Individuals, Job seekers | 11 languages |
Why you have to attend your appointments and activities | LW074 | Individuals, Job seekers | 11 languages |
Working Credit - Working when you get a Centrelink payment | 14009 | Individuals, Job seekers | 10 languages |
Your relationship status | CO576 | Individuals | 11 languages |
Page last updated: 21 June 2019
This information was printed 21 January 2021 from https://www.servicesaustralia.gov.au/individuals/information-in-your-language/products. It may not include all of the relevant information on this topic. Please consider any relevant site notices at https://www.servicesaustralia.gov.au/individuals/site-notices when using this material.