Average rates payable for extemporaneous items
The average 10 g/mL rates apply to extemporaneously prepared benefits not in the Standard Formulae List, where the approved supplier didn’t price such prescriptions.
The current prices include the following fees and rates:
- a dispensing fee of $9.78
- the additional fee for agreed price items of $1.66
- the container rates from the PBS website.
The average rate is the average of all standard formulae benefit prices for each extemporaneous preparation type.
An asterisk (*) means no prescriptions were submitted for the preparation type.
A zero price shows if an extemporaneous preparation type has no related standard formulae to calculate an average price. If you submit a prescription for payment for these average rate codes you must include a price.
The table is current as of March 2021. We update it each month.
PB code | Preparation name | Average 10 g/mL rate (in cents) | Price payable for maximum quantity ($) | Maximum price to patients ($) |
---|---|---|---|---|
13Q | Creams | 44.66 | 15.49 | 17.15 |
48M | Dusting powders | 276.70 | 38.22 | 39.88 |
15T | Ear drops | 52.43 | 11.55 | 13.21 |
19B | Eye drops with cocaine hydrochloride | 0.00 | 0.00 | 0.00 |
22E | Eye drops, other | 0.00 | 0.00 | 0.00 |
23F | Eye lotions | 0.00 | 0.00 | 0.00 |
29M | Inhalations | 82.25 | 14.70 | 16.36 |
64J | Linctuses containing codeine phosphate | 92.50 | 19.92 | 21.58 |
34T | Linctuses, other | 0.00 | 0.00 | 0.00 |
39C | Lotions | 15.05 | 13.91 | 15.57 |
65K | Mixtures containing codeine phosphate | 0.00 | 0.00 | 0.00 |
40D | Mixtures, other | 98.51 | 30.66 | 32.32 |
66L | Mixtures, children with codeine phosphate | 0.00 | 0.00 | 0.00 |
41E | Mixtures for children, other | 0.00 | 0.00 | 0.00 |
30N | Mouth washes | 93.95 | 29.69 | 31.35 |
42F | Nasal instillations | 0.00 | 0.00 | 0.00 |
43G | Ointments, waxes | 121.54 | 23.17 | 24.83 |
44H | Paints | 5646.95 | 151.85 | 41.30 |
63H | Pastes containing cocaine hydrochloride | 0.00 | 0.00 | 0.00 |
45J | Pastes, other | 281.73 | 39.19 | 40.85 |
49N | Powders for internal use | 312.50 | 41.80 | 41.30 |
52R | Solutions | 0.00 | 0.00 | 0.00 |
Page last updated: 1 March 2021
This information was printed 4 March 2021 from https://www.servicesaustralia.gov.au/organisations/health-professionals/services/medicare/pbs-pharmacists/claiming/average-rates-payable-extemporaneous-items. It may not include all of the relevant information on this topic. Please consider any relevant site notices at https://www.servicesaustralia.gov.au/individuals/site-notices when using this material.