If there’s an issue with your Pharmaceutical Benefits Scheme (PBS) claim, you may get an automated reason code sent to your system.
Sometimes you won’t need to do anything. Other times you’ll need to fix the issue and re-submit your PBS claim using your provider software.
There are 4 types of reason codes:
- R - rejection
- W - warning
- I - information
- X - time-based warning, returned as a warning (W) for a set time period. After this time the reason code will be returned as a rejection (R).
If you need more information contact PBS general enquiries. For enquiries about Repatriation Pharmaceutical Benefits Scheme (RPBS) claims, contact the Veterans’ Affairs Pharmaceutical Advisory Centre.
It’s important you understand what you need to do when you get a code from us.
Use the filter box. Enter the code or keywords from the code message.
Reason code | Reason type code | Reason text |
---|---|---|
10 | R | The pharmacy approval number provided does not exist. |
12 | R | The pharmacy approval number provided is not registered for online claiming. |
13 | R | Prescription pended, payment withheld pending prescription check by Services Australia. |
15 | I | The prescription has been successfully cancelled. |
16 | R | The pharmacy approval number provided is not currently approved for PBS claims. |
17 | R | The pharmacy approval number provided is not approved to claim PBS benefits. |
18 | R | The claim reference number provided is invalid. |
19 | R | The claim period number provided is invalid. |
20 | R | This prescription could not be cancelled as it could not be found. |
21 | R | This prescription could not be cancelled as it could not be found. |
23 | R | This prescription has already been cancelled. |
24 | R | The pharmacy approval number provided is invalid. |
25 | R | The pharmacy approval number provided is invalid. |
28 | R | The pharmacy approval number provided is invalid for PBS claims. |
29 | R | The prescription form type was not provided or the prescription form type provided is invalid. |
30 | R | The payment category was not provided or the payment category provided is invalid. |
31 | R | A Medicare number has not been provided. |
32 | I | A Medicare number is not required for a Prescriber Bag Emergency Supply Order Form. |
33 | R | The Medicare number provided contains less than 11 numeric characters. |
34 | R | The Medicare number provided is not numeric. |
35 | R | The Medicare number provided is invalid as the 10th digit must not be zero. |
36 | R | The Medicare number provided is invalid. |
37 | R | The public hospital provider number provided is invalid or does not exist. |
38 | I | The public hospital provider number is not required for a Prescriber Bag Emergency Supply Order Form. |
40 | R | Public hospital provider number does not exist. |
41 | R | The serial number was not provided or the serial number provided is invalid. |
43 | W | The prescriber number was not provided. |
44 | W | The prescriber number provided is invalid. |
45 | W | The date of prescribing was not provided. |
46 | R | The date of prescribing provided is invalid. |
47 | R | The date of prescribing provided is invalid. |
48 | R | The date of dispensing was not provided. |
49 | R | The date of dispensing provided is invalid. |
50 | R | The date of dispensing provided is invalid. |
51 | R | The patient category was not provided or the patient category provided is invalid. |
52 | R | The patient category provided is invalid for a Prescriber Bag Emergency Supply Order Form item. |
53 | R | The item code provided is invalid. |
54 | I | A regulation 24 endorsement is invalid for a repeat prescription or a Prescriber Bag Emergency Order Form item. |
55 | R | The brand provided is invalid. |
56 | R | The quantity was not provided or the quantity provided is invalid. |
57 | R | The price provided is invalid. |
60 | R | The number of repeats was not provided or the number of repeats provided is invalid. |
61 | R | The number of repeats is not applicable for paperless prescriptions. |
62 | R | The number of previous supplies was not provided or the number of supplies provided is invalid. |
63 | R | The number of previous supplies is invalid for this prescription form type. |
64 | R | The number of previous supplies is invalid for paperless prescriptions. |
65 | R | The regulation 24 endorsement was not provided or the format is invalid. |
66 | R | The number of repeats must be greater than 0 for regulation 24. |
67 | R | A regulation 24 endorsement is not applicable for paperless prescriptions. |
68 | R | The glass bottle indicator provided is invalid. |
69 | I | The glass bottle indicator is invalid for this type of prescription. |
71 | R | The authority prescription number provided is invalid. |
72 | R | The authority prescription number was not provided, or the authority prescription number provided is invalid. |
73 | I | An authority prescription number is not required for a non-authority form type. |
74 | R | The immediate supply necessary endorsement provided is invalid. |
75 | I | The immediate supply necessary endorsement provided is invalid for Prescriber Bag Emergency Supply Order Forms. |
76 | R | The immediate supply necessary endorsement provided is invalid for paperless prescriptions. |
77 | R | A DVA entitlement number has not been provided or the number provided is invalid. |
78 | I | An entitlement number is not required for a Prescriber Bag Emergency Supply Order Form. |
79 | R | The safety net number provided is invalid. |
80 | I | A processing code is not allowed for any of the reason codes present. |
81 | R | The safety net number provided is invalid. |
82 | R | The surname/family name provided contains invalid characters. |
83 | I | The surname/family name is not required for a Doctor’s Bag Order Form. |
84 | R | The first/given name provided contains invalid characters. |
85 | I | A first/given name is not required for a Prescriber Bag Emergency Supply Order Form. |
86 | R | A patient name has not been provided. |
87 | W | The date of supply is more than 7 days prior to the date of prescribing. |
88 | W | The date of supply is up to 7 days prior to the date of prescribing. |
89 | R | An owing prescription is not permitted for a repeat or deferred prescription. |
90 | R | This prescription has expired, the date of supply is more than 12 months after the date of prescribing. |
91 | R | The prescription form type provided is invalid for the payment category provided. |
92 | R | The date of supply of the prescription is after the revocation date for the pharmacy. |
93 | R | The date of supply of the prescription is after the suspension date for the pharmacy. |
94 | R | The date of supply of the prescription is prior to the approval start date for the pharmacy. |
95 | W | The prescriber number provided does not exist. |
96 | R | The date of prescribing is prior to the start date for the prescriber’s approval number or registration. |
97 | R | The date of prescribing is after the end date for the prescriber’s approval number or registration. |
98 | R | The prescription form type is invalid for this type of prescriber. |
99 | R | The entitlement number provided is invalid. |
100 | R | The Medicare number provided does not exist. |
101 | R | The special or generic Medicare number provided is not current at date of supply. |
102 | W | Photocopy of valid Medicare card or completed form will need to be provided. |
103 | W | The Medicare number could not be matched with the patient surname provided. |
104 | W | The Medicare number could not be matched with the patient first name provided. |
105 | R | The Medicare number could not be matched with the combination of the patient’s first and surname provided. |
106 | R | The Medicare number provided has been reported stolen by the cardholder or their spouse, and has been cancelled. |
107 | R | The Medicare number provided is not current at date of supply. |
108 | R | The Medicare number provided has expired. |
109 | R | The Medicare number provided has expired. |
110 | X | The patient reference number provided for this patient is incorrect - correct Medicare number found. |
111 | X | The Medicare card issue number provided for this patient is incorrect - correct Medicare number found. |
112 | X | The Medicare card issue number provided for this patient is incorrect - correct Medicare number found. |
113 | X | The patient reference and/or Medicare card issue number provided for this patient is incorrect - correct number found. |
114 | R | The Medicare number provided is not the latest Medicare number for the patient. |
115 | R | The entitlement number provided does not exist. |
116 | R | The entitlement number provided is not current at date of supply. |
117 | R | The entitlement number provided is no longer current at date of supply. |
118 | R | The DVA entitlement number provided is not valid for RPBS benefits. |
119 | W | The DVA entitlement number provided is not current at date of supply - correct DVA entitlement number found. |
120 | X | REJECTION RISK! DVA entitlement number does not match patient first name provided. Check DVA entitlement card |
121 | X | REJECTION RISK! DVA entitlement number does not match patient surname provided. Check DVA entitlement card. |
122 | R | DVA entitlement number does not match names provided. |
123 | W | The DVA entitlement number provided is not current at date of supply. |
124 | X | The safety net number provided does not exist. |
125 | R | The safety net number provided is not current at date of supply. |
126 | X | The safety net number provided does not exist. |
127 | X | Safety net number not allocated. |
128 | X | The safety net number provided does not have patient details recorded. |
129 | X | Safety net number, allocated to a different approval supplier number. |
130 | R | The safety net number provided has been cancelled. |
131 | R | The safety net number provided has been cancelled by the issuing pharmacy. |
132 | R | The safety net number provided has been cancelled and is no longer valid. |
133 | R | The safety net number provided is not current at date of supply. |
134 | R | The safety net number provided is not current at date of supply (allocated by a different approved supplier). |
135 | X | Patient may not be entitled on both cards. |
136 | X | Patient not entitled on both cards. |
137 | R | This owing prescription has expired, the date of supply is more than 12 months prior to the date of prescribing. |
140 | R | The item provided was not a PBS benefit as at the date of prescribing. |
141 | R | The item provided was not a PBS benefit as at the date of supply. |
142 | R | The brand provided was not a PBS benefit as at the date of supply. |
143 | R | The item provided is an authority item which requires prior authority approval. |
144 | R | The maximum quantity allowed for this item has been exceeded. |
145 | R | The maximum number of repeats allowed for this item has been exceeded. |
146 | R | The number of previous supplies exceeds the number of supplies requested by the prescriber. |
149 | R | This item cannot be supplied by your type of pharmacy. |
150 | W | Authority prescription number provided not found in authority records. |
151 | W | Authority prescription details provided do not match authority records. |
152 | W | Prescriber number provided does not match to authority approval. |
153 | W | Prescriber number mismatch for repeat authority prescription. |
154 | W | Patient details provided do not match to authority record. |
155 | W | Patient mismatch for repeat authority prescription. |
156 | W | Date of prescribing provided does not match to authority approval. |
157 | W | Date of prescribing mismatch for repeat authority prescription. |
158 | W | Quantity provided is greater than the quantity for this authority approval. |
159 | W | Quantity greater than quantity approved for repeat authority prescription. |
160 | W | Repeats provided are greater than the repeats for this authority approval. |
161 | W | Repeats greater than repeats approved for repeat authority prescription. |
162 | W | Item provided does not match to the authority approval. |
163 | W | Repeat item claimed does not match the authority approval. |
164 | R | This prescription has been identified as a duplicate. |
169 | R | Repeat prescription does not comply with the early supply rule - endorsement required. |
170 | R | This Prescriber Bag Emergency Supply Order Form item or its alternative has already been supplied this month. |
172 | W | Unlisted RPBS item provided is not approved by DVA as at date of prescribing. |
173 | W | Unlisted RPBS item provided is not approved by DVA as at date of supply. |
174 | R | This authority is for a listed item. The claim you submitted is for an unlisted item. |
175 | R | The item provided is not permitted on this prescription form type. |
177 | R | The public hospital provider number must be provided for public hospital prescriptions. |
180 | X | Medicare number provided is correct but the patient name has changed. |
181 | R | Repeats cannot be authorised for Dental and Prescriber Bag Supply Order Form items. |
182 | W | Prescriber number not provided or format invalid for repeat prescriptions. |
184 | R | The hospital provider number provided is invalid or does not exist. |
185 | R | The hospital provider number provided is invalid. |
229 | R | Repeat prescription does not comply with the early supply rule - endorsement required. |
232 | R | The Medicare number provided has been reported lost by the cardholder or their spouse, and has been cancelled. |
233 | R | The DVA entitlement number provided is invalid. |
234 | R | The entitlement number provided is not valid. |
263 | R | The DVA entitlement number provided is not current at date of supply. |
264 | I | Dispensed price exceeds high cost threshold value. |
268 | I | Dispensed price exceeds unlisted RPBS value. Pharmacy to retain copy of the invoice with prescription. |
271 | R | The DVA entitlement number provided does not exist. |
277 | X | Cannot verify concessional entitlement at date of supply. |
278 | X | The concession card provided is not linked to this patient’s Medicare card. Sight the patient’s concession card. |
279 | R | An entitlement number has not been provided, is incorrect or is in the incorrect payment category. |
280 | R | A PBS benefit is not payable for this prescription as the price is less than or equal to the patient contribution. |
281 | R | This exceptionally priced prescription is not twice the average price. |
283 | R | A price must be supplied for pricing elected prescriptions and unlisted RPBS items. |
284 | R | Authority item supplied prior to authority approval. |
286 | R | The authority approval number provided is invalid. |
287 | R | The number of repeats required was not specified by the prescriber. |
295 | R | A pharmacy prescription number was not provided or the pharmacy prescription number is invalid. |
297 | R | The date of previous supply provided is invalid. |
299 | R | A date of supply was not provided. |
300 | R | The PBS reference number provided is invalid. |
301 | I | The pharmacy processing code was not provided or the pharmacy processing code provided is invalid. |
301 | R | The pharmacy processing code was not provided or the pharmacy processing code provided is invalid. |
304 | R | The resubmission indicator provided is invalid. |
305 | R | Services Australia has no average price information for this item. Provide the dispensed price. |
306 | R | The prescription form type provided is not the same as the prescription form type. |
307 | R | The patient category provided is invalid for this approval type. |
308 | R | Regulation 24 is not allowed for Chemotherapy Pharmaceutical Access Program (CPAP) items. |
309 | R | Owing prescriptions are not allowed for Chemotherapy Pharmaceutical Access Program (CPAP) items. |
310 | W | The pack size and/or quantity for this item have changed between prescribing and supply. |
312 | I | The prescription could not be cancelled as it could not be found. |
313 | R | The item code provided is not allowed for the payment category provided. |
314 | R | The item code provided is not allowed for the patient category provided. |
315 | R | The prescription form type provided is invalid for this patient category. |
317 | R | The item provided is not permitted on this prescription form type. |
318 | R | Authority request has been pended and not approved by Services Australia. |
319 | R | Authority request has not been approved by Services Australia. |
321 | W | This claim has been identified as a duplicate. |
322 | W | This claim has been identified as a duplicate. |
323 | W | A prescription has already been supplied with the same date of prescribing. |
324 | W | A prescription has already been supplied with the same date of prescribing. |
331 | R | Repeat prescription does not comply with the early supply rule - endorsement required. |
332 | R | Repeat prescription does not comply with the early supply rule - endorsement required. |
335 | R | This Prescriber Bag Order Form item or its alternative has already been supplied this month by the same pharmacy. |
337 | R | This prescription was not endorsed as PBS. |
338 | R | This prescription was not endorsed as RPBS. |
339 | R | The prescriber’s name and/or address was omitted from the prescription. |
340 | R | The dental prescriber number was omitted from the prescription. |
342 | R | The prescriber’s signature was omitted from the prescription. |
344 | R | The date of supply on the prescription is after the date of processing. |
347 | R | The agent’s address was omitted from the prescription. |
348 | R | The prescription is out of date. |
349 | R | The date of prescribing or the date of supply is after the date of claim receipt by Services Australia. |
350 | R | The authority approval number was omitted from the prescription. |
351 | R | The authority prescription number was omitted from the prescription. |
352 | R | The pharmacy approval number and/or pharmacy name was omitted from the prescription. |
353 | R | The prescription was submitted in the incorrect payment category. |
354 | R | Prior approval by Services Australia is required for this authority item. |
355 | R | Prior approval by Department of Veterans’ Affairs is required for this item. |
356 | R | The quantity was not specified by the prescriber. |
357 | R | The prescriber needs to specify item, form and/or strength. |
358 | R | The patient category was not indicated in the entitlement box. |
359 | R | Your pharmacy is not registered for online claiming. |
360 | R | Regulation 24 is not permitted for hospital inpatients. |
361 | R | The prescription relating to this serial number was not in the claim. |
362 | R | The quantity supplied was not indicated on the Prescriber Emergency Drug supplies order form. |
363 | R | This deferred item has previously been claimed as an original prescription. |
364 | R | The original date of prescribing was omitted from this repeat prescription form. |
365 | R | The original prescription details were omitted from the repeat prescription form. |
367 | R | The prescription supplied was not endorsed for Regulation 24. |
368 | R | This prescription was not signed and/or dated by the patient/agent. |
369 | R | A previously paid item was re-serialised and resubmitted. |
370 | R | The prescription details in the claim are not the same as the details on the prescription. |
372 | R | A prior authority approval was requested but not granted for this prescription. |
373 | R | Immediate supply necessary endorsed in claim transmission but prescription not endorsed and signed by pharmacist. |
374 | R | Immediate supply necessary must be endorsed in full on the prescription and signed by the pharmacist. |
375 | R | Prescription alterations must be initialled by prescriber. |
376 | R | The patient’s name and/or address was omitted or is illegible on the prescription. |
377 | R | The date of prescribing was omitted from the prescription. |
378 | R | Details on your digital certificate are invalid. |
379 | R | Your digital certificate has been revoked. |
380 | I | Your digital certificate is about to expire. |
381 | R | Your digital certificate has expired. |
382 | R | There is a problem with your online claiming registration. |
383 | R | There is a problem with your online claiming registration. |
384 | R | Your pharmacy is not registered for online claiming. |
385 | R | Your approved supplier number could not be validated. |
386 | R | There is a problem with your approved supplier status or type. |
387 | R | There is a problem with your online claiming registration. |
388 | R | The patient’s RPBS file number was omitted from or is illegible on the prescription. |
389 | R | There is a problem with your online claiming registration. |
390 | R | The prescriber number was not valid or was omitted from the prescription. |
391 | R | An ‘owing prescription’ must be endorsed and signed/initialled by the approved supplier. |
392 | R | The patient’s details in the claim are not the same as the prescription. |
394 | R | The patient was not covered by the entitlement number provided. |
395 | R | See prescription endorsement. |
398 | R | The prescription could not be cancelled as the claim period has been abandoned. |
403 | R | The PBS reference number provided does not match the pharmacy prescription number provided. |
445 | R | The claim period number has already been used. |
461 | R | The prescriber number provided is invalid. |
467 | R | The original pharmacy approval number provided is invalid. |
468 | R | The original pharmacy prescription number provided is invalid. |
470 | R | Insufficient details were supplied to price this unlisted RPBS item. |
473 | I | The requested electronic statement does not exist for this claim period. |
474 | I | A new electronic statement is not available for this claim period. |
488 | R | The software vendor name provided is invalid. |
489 | R | The software version number provided is invalid. |
490 | R | Prescription could not be adjusted as the claim period has been closed. |
493 | R | An owing prescription is not permitted for authority items. |
494 | R | The public hospital provider number provided does not exist. |
495 | R | The prescriber number provided does not exist. |
496 | R | This item is not payable - the paperwork has been retained by the PBS Processing Centre. |
497 | R | The date of prescribing is not within the prescriber’s registration period. |
498 | R | This immediate supply necessary prescription must be endorsed in full and signed by the pharmacist. |
499 | R | The prescription details supplied in your claim do not match the authority details approved. |
500 | R | The associated paperwork was not provided with the paper prescription. |
502 | R | The date of prescribing provided in the claim is not the same as the details on the prescription. |
503 | R | The item provided was not a benefit at the date of prescribing. |
504 | R | The patient/pharmacists copy of the prescription was sent in error, the Medicare/DVA copy is required. |
505 | R | Quantity and repeats must be specified by the prescriber. |
506 | R | The handwritten form provided does not match the prescriber’s handwriting or has not been completed in ink. |
507 | R | Prescriptions for the same item and patient, on the same day by the same prescriber are not payable. |
508 | R | The same strength and form of a medicine cannot be prescribed on the same form. |
509 | R | The prescriber is required to clarify the ingredients for this extemporaneous preparation. |
511 | R | The authority repeat details do not match the details originally approved. |
512 | R | An unlisted item on the RPBS must be an authority. |
513 | R | An extemporaneously prepared ingredient is not a benefit. |
514 | R | The prescription paperwork is damaged. |
515 | R | Insufficient details were provided in the prescription transcription box. |
516 | R | The prescriber details in the claim are not the same as those on the prescription. |
517 | R | The date details in the claim are not the same as those shown on the prescription. |
518 | R | The payment category details in the claim are not the same as those on the prescription. |
519 | R | Patients covered by Reciprocal Health Care Agreements (RHCA) are not entitled to PBS-subsidised S100 IVF medicines. |
520 | R | Clarification of prescription requires endorsement in full and signed by pharmacist. |
524 | R | The authority details in the claim are not the same as those on the prescription. |
529 | W | The item code provided is not a Safety Net early supply item and has not been endorsed correctly. |
530 | I | The statement request has exceeded the maximum number of rows returnable. |
533 | R | The entitlement number provided for this Reg 25 endorsed Safety Net early supply item is invalid for the payment category. |
534 | R | The prescriber number was not provided or the prescriber number provided is invalid. |
539 | R | Centrelink has advised the entitlement number provided is not current at date of supply. |
541 | R | Centrelink has advised the entitlement number provided is not current at date of supply. |
552 | I | The reconciliation statement requested has been archived and is no longer available electronically. |
556 | R | The (STREAMLINED) authority item claimed for needs to be on an authority form type. |
557 | R | This prescription has been paid by bulk adjustment or in another claim. |
558 | W | Entitlement supplied ended within 12 months prior to DOS. |
559 | R | Entitlement supplied ended greater than 12 months prior to DOS. |
560 | W | The DVA Entitlement supplied ended within 12 months prior to DOS. |
561 | R | DVA Entitlement supplied ended greater than 12 months prior to DOS. |
576 | R | Repeat prescription does not comply with the Safety Net early supply rule - endorsement required. |
577 | R | Repeat prescription does not comply with the Safety Net early supply rule - endorsement required. |
580 | R | Repeat prescription does not comply with the Safety Net early supply rule - endorsement required. |
581 | R | Repeat prescription does not comply with the Safety Net early supply rule - endorsement required. |
594 | I | Identical information already received and assessed by Services Australia. Refer to fix instructions. |
596 | R | Non approved public hospital is not approved to supply or claim this item. |
597 | W | The date of Supply is greater than 2 years old. |
598 | I | A request for this statement has already been processed today. |
599 | R | Closing the Gap flag was not provided or Closing the Gap flag is invalid. |
604 | R | Prescription supplied as incorrect claim type. Resubmit in the correct claim type. |
605 | R | Your pharmacy cannot supply prescriptions written by this type of prescriber. |
606 | R | Prescriber is not authorised to prescribe this item. |
607 | R | Prescriber is not authorised to prescribe item at date of prescribing. |
611 | R | Paperless claiming for increased quantity and repeats not allowed for Public Hospitals. |
612 | R | Payment category is invalid for under co-payment scripts. |
614 | R | This item is a private hospital HSD item. |
615 | R | The electronic prescription flag is not valid. |
616 | W | The prescription exchange service identifier (PES ID) is not provided. |
617 | R | The Streamlined Authority Code is invalid. |
618 | R | The prescription exchange service identifier (PES ID) provided is not valid. |
619 | W | Medicare eligibility cannot be determined. |
620 | R | Medicare eligibility cannot be determined. |
621 | X | Medicare eligibility cannot be determined. |
622 | R | Medicare eligibility cannot be determined. |
635 | I | Under Co-Payment Prescription processed. |
636 | R | The streamlined authority code was not provided. |
637 | I | A streamlined authority code is not required for this item. |
639 | R | The streamlined authority code provided does not match to the authority item. |
640 | R | The RACF/RACS Id is not valid. |
642 | W | The RACF/RACS Id provided is invalid at date of supply. |
644 | W | The RACF/RACS Id is required when claiming for supply to a Residential Aged Care Facility Patient. |
646 | R | The streamlined authority code does not match the streamlined authority item. |
647 | R | A streamlined authority code was not provided for this streamlined authority item. |
649 | R | Controlled drugs are not allowed on a paper National Residential Medication Chart. |
652 | R | The maximum allowable period for supply from date of prescribing has been exceeded. |
656 | R | The quantity supplied is not allowed for this chemotherapy item, the maximum amount has been supplied too many times. |
657 | R | Health Practitioner (AHPRA) Number is not present for the Continued Dispensing item. |
658 | R | Health Practitioner (AHPRA) Number is invalid. |
659 | R | A claim for Continued Dispensing is invalid at date of supply |
660 | R | This paperless claim is invalid at date of supply. |
661 | R | The item code is not valid for Continued Dispensing supply. |
662 | R | The patient has already been supplied this Continued Dispensing item within the last 6 months. |
662 | W | The patient has already been supplied this Continued Dispensing item within the last 6 months. |
663 | W | The item has not been supplied in the previous months. |
664 | R | The quantity supplied for this item exceeds the PBS schedule listing. |
665 | R | The Health Practitioner (AHPRA) Number is invalid. |
668 | R | The Health Practitioner (AHPRA) Number is invalid. |
669 | R | CMP is invalid for Continued Dispensing. |
670 | R | Non-CTG Under Co Prescriptions are not eligible to be recorded with this date of supply |
671 | R | Prescriber type does not exist. |
677 | R | The base price of this prescription could not be derived. |
678 | R | Increased repeats are not permitted under the emergency provisions. |
679 | R | Increased quantity is not permitted under the emergency provisions. |
682 | R | The special or generic Medicare number provided is not valid. |
683 | R | Claim period cannot be closed. |
685 | I | Your request to close claim period has been successfully processed. Your claim is now closed. |
686 | R | The claim period could not be closed as it could not be found. |
687 | R | The claim period could not be closed as the claim has been previously closed. |
690 | R | The claim period could not be closed as certification for the supply of all medicines in claim has not been provided. |
691 | R | This claim is invalid at date of supply. |
692 | R | This claim is invalid at date of supply. |
693 | W | This field is not required for this type of prescription. |
694 | R | The Medication Chart Duration has not been provided. |
695 | R | The Medication Chart Duration is invalid. |
696 | W | The Chart Duration provided does not match the Chart Duration of the first supply from this Hospital Medication Chart. |
697 | R | The hospital provider number must be provided for Hospital Medication Chart claims. |
698 | R | The hospital provider number entered is not eligible to claim from a hospital medication chart. |
699 | R | The Actual Contribution amount is not valid at date of supply. This field is mandatory from 1 March 2016 |
701 | R | The Contribution Discount is not eligible on the date of supply. |
702 | I | The Contribution Discount is not eligible for your pharmacy approval type. |
703 | I | The Contribution Discount is not eligible for this payment category. |
704 | R | The Contribution Discount amount is greater than allowed. |
705 | R | RTAC accredited unit number supplied when item selected is not S100 IVF. |
706 | R | RTAC accredited unit number is mandatory when item selected is S100 IVF. |
709 | R | Patient Contribution discounts are not eligible for Safety Net early supply. |
710 | R | Patient Contribution discounts are not eligible for the Safety Net early supply. |
711 | R | The Actual Contribution provided is invalid. |
712 | R | The Contribution Discount provided is invalid. |
713 | R | The RTAC accredited unit number must be numeric and no more than ten digits. |
714 | W | You have not entered an actual contribution. This is mandatory if the patient has paid a contribution. |
715 | R | The Prescription Format provided is invalid. |
716 | R | A claim from this medication chart is invalid at date of supply. |
717 | R | A claim from this medication chart is invalid at date of supply. |
718 | R | A claim from this medication chart is invalid at date of supply. |
719 | R | A claim from this medication chart is invalid at date of supply. |
720 | R | A claim from this medication chart is invalid at date of supply. |
721 | R | A claim from this medication chart is invalid at date of supply. |
722 | R | Prescription Format is mandatory for the supplied Patient Category. |
723 | R | Prescription Format does not contain a valid value. |
724 | R | The Chemo Compounder Id must be provided for intravenous chemotherapy drugs. |
726 | R | The Chemo Compounder Id provided is invalid. |
727 | R | The Infusion Serial Id provided is invalid. |
729 | R | Item is not a Benefit at date of prescribing and is a Supply Only item. |
730 | W | An incorrect streamlined authority code has been entered. |
731 | R | This prescription for a Highly Specialised Drug cannot be supplied by your type of pharmacy. |
732 | R | This is a public hospital Highly Specialised Drug which can only be dispensed from a public hospital. |
733 | R | This HSD prescription cannot be supplied by your pharmacy type or the details provided do not match the authority record. |
734 | R | This HSD prescription cannot be supplied by your pharmacy type or the details provided do not match the authority record. |
735 | R | Item Code supplied is not able to be claimed via PBS Online. |
737 | R | Brand must be included in claim to enable brand substitution checks for biosimilar medicines. |
738 | R | The item provided was not a PBS benefit as at the date of prescribing. |
741 | R | The Unique PBS Electronic Prescription Number is an invalid format. |
742 | R | The Prescribed Australian Medical Terminology (AMT) provided is an invalid format. |
743 | R | The Dispensed Australian Medical Terminology (AMT) provided is an invalid format. |
744 | R | The Original Prescription Exchange Software Conformance Identifier is in an invalid format. |
745 | R | The Prescription Exchange Software Conformance Identifier is in an invalid format. |
746 | R | The Prescribing Software Conformance Identifier is in an invalid format. |
747 | R | The Dispensing Software Conformance Identifier is in an invalid format. |
748 | R | The Prescribing Healthcare Provider Identifier - Organisation (HPI-O) is an invalid format. |
749 | R | The Prescribing Healthcare Provider Identifier - Individual (HPI-I) is an invalid format. |
750 | R | The Dispensing Healthcare Provider Identifier - Organisation (HPI-O) is an invalid format. |
751 | R | The Dispensing Healthcare Provider Identifier - Individual (HPI-I) is an invalid format. |
752 | I | The Prescribed PBS Item Code provided is an invalid format. |
753 | R | The reason for prescribing in SNOMED CT-AU provided is an invalid format. |
754 | R | The reason for supply in SNOMED CT-AU provided is an invalid format. |
755 | R | The Dispensing Note (1) provided is an invalid format. |
756 | R | The Dispensing Note (2) provided is an invalid format. |
757 | R | The Dispensing Note (3) provided is an invalid format. |
758 | R | The Dispensing Note (4) provided is an invalid format. |
759 | R | The Item Receipt Flag provided is an invalid format. |
767 | W | Script cannot be claimed if no medicine has been supplied to the customer/patient. |
768 | R | PBS/RPBS Item Receipt Flag is not provided. |
769 | R | The Prescribed item was not a PBS benefit as at the Date of Prescribing. |
770 | W | Date of Receipt has not been provided. |
778 | R | The prescribed item cannot be substituted when no brand is supplied. |
779 | R | Supplied item does not belong to any bio-group between Date Of Prescribing and Date Of Supply. |
780 | R | Prescribed item does not belong to any bio-group between Date Of Prescribing and Date Of Supply. |
801 | R | Electronic prescription details cannot be removed. |
810 | R | The patient is not registered for CTG with Services Australia. |
811 | R | The patient is registered for CTG and the CTG field is not populated. |
812 | R | The approved supplier type is not able to dispense CTG prescriptions. |
813 | W | Prescriber bag claims are not eligible for CTG. |
814 | R | Section 100 items are not eligible for CTG. |
815 | R | The approved supplier type is not able to dispense CMP prescriptions. |
816 | W | Prescriber bag claims are not eligible for CMP. |
817 | R | Section 100 items are not eligible for CMP. |
818 | R | Special Medicare Numbers are not eligible for CTG or CMP prescriptions. |
819 | R | Prescription format is mandatory for the supplied patient category. |
820 | R | Authority required items are not permitted on paper NRMC. |
821 | R | Streamlined authority items are not permitted on paper NRMC when supplied quantity greater than Schedule Max Quantity. |
822 | R | Prescription Format is mandatory for the supplied Patient Category. |
826 | I | Patient contribution for this COVID-19 treatment item has been set to $0.00. |
827 | R | This claim exceeds the maximum amount allowed. Amount has been set to zero, please correct and resubmit. |
828 | R | CTG indicated but check cannot be completed. Medicare information not valid. |
829 | R | Scripts priced $30-$45.60 can’t be claimed if discount is more than $1. Re-submit as under co-payment or reduce discount. |
830 | I | The prescription is subject to the PBS General co-payment reduction measure. |
831 | R | This repeat authority prescription has been blocked by the prescriber. |
850 | R | There is a problem with your PBS Online claiming registration. |
961 | R | Services Australia does not have a valid quantity stored for this item code. |
962 | R | Deactivate pharmacy transmissions. |
963 | R | A problem has occurred when cancelling the prescription. |
964 | R | A problem has occurred when cancelling the prescription. |
966 | R | There is a problem with the Unique Pharmacy Prescription Number (script number) provided. |
967 | R | There is a problem with one of the data fields provided. |
970 | R | A problem has occurred when cancelling the prescription. |
972 | R | Services Australia is unable to decrypt the prescription. |
974 | R | The digital certificate does not match with the digital certificate registered for the given Pharmacy Approval Number. |
975 | R | The transaction type could not be identified. |
978 | R | There is a problem with the format of the prescription. |
982 | R | There is a problem with the format of the message. |
983 | R | Connection to Services Australia is temporarily unavailable at this time. |
If you still get a PBS reason or rejection code
If you’ve updated your claim but it’s still rejected or we send back a reason code, you might need to call us.
Submitting a claim happens when your system is connected to the internet. If you update your claim and we still return a reason code you can do the following:
- check your software is connected to the internet and there are no system issues
- contact the PBS general enquiries line.