Privacy Impact Assessment Register
We publish the titles of Privacy Impact Assessments we’ve completed since 1 July 2018.
We do a Privacy Impact Assessment for all projects that:
- involve a significant change to how we manage personal information
- might have a significant impact on the privacy of individuals.
Reference number | Date posted | Title |
---|---|---|
20149 | 9 October 2019 | National Redress Scheme for Survivors of Institutional Child Sexual Abuse |
21987 | 25 January 2019 | DHS Response to the Independent Review of Health Providers’ Access to Medicare Card Numbers |
22645 | 25 January 2019 | National Disability Insurance Agency (NDIA) Call Centre Transition |
24524 | 6 June 2019 | Transforming DVA – Student and Income Support Project |
24797 | 6 June 2019 | Return to Sender project |
25316 | 9 October 2019 | Compliance Modernisation Programme Tranche 2 |
25889 | 6 June 2019 | Language Translation – Proof of Concept to translate Payment and Service Finder to other languages |
26247 | 25 January 2019 | Disability Support Pension – Online Claim |
28897 | 9 October 2019 | Customer Experience Analytics Tool |
29745 | 6 June 2019 | Transformation DVA – Telephony Transformation Project |
30103 | 9 October 2019 | Single Touch Payroll Interim Solution |
20246 | 13 March 2020 | GovPass Identity Exchange |
35000 | 15 April 2020 | COVID-19 Identity Verification Project |
35014 | 19 June 2020 | JobKeeper Data Transfer Project |
37034 | 2 September 2020 | Guaranteeing Medicare Compliance |
37037 | 2 September 2020 | Digital Identity Project Interim Oversight Authority |
37038 | 2 September 2020 | Operating Model Concept Data Pilot – Appeals Feature |
37039 | 2 September 2020 | Digital Gateway (July Release) |
37040 | 2 September 2020 | Services Australia Data Lake |
37299 | 16 September 2020 | Digital Gateway (September Release) |
37405 | 23 September 2020 | Voluntary Patient Enrolment Project – Stage 1 |
35015 | 23 September 2020 | Single Touch Payroll – Phase 2 – Use Case 5a |
37925 | 2 November 2020 | Single Touch Payroll Phase 2: Centrelink Use Cases – Operational Information and Management Information Reporting, and Manual Exceptions Process |
38316 | 4 December 2020 | Single Touch Payroll – Phase 2 – Use Case 5b |
38342 | 8 December 2020 | Single Touch Payroll – Phase 2 – Mutual Customer Register (Centrelink) |
38354 | 9 December 2020 | myGov Enhancement Beta |
38355 | 9 December 2020 | myGov Enhancement - Analytics |
38356 | 9 December 2020 | myGov Enhancement - search tasks and payment features |
38357 | 9 December 2020 | Digital Identity Integration with myGov |
38359 | 10 December 2020 | Voluntary Patient Enrolment Project – Stage 2 |
You can request a copy of a Privacy Impact Assessment by making a Freedom of Information request.
Page last updated: 10 December 2020
This information was printed 25 February 2021 from https://www.servicesaustralia.gov.au/organisations/about-us/access-information/privacy-impact-assessment-register. It may not include all of the relevant information on this topic. Please consider any relevant site notices at https://www.servicesaustralia.gov.au/individuals/site-notices when using this material.