Australian Organ Donor Register statistics

Data about registrations on the Australian Organ Donor Register.

The Australian Organ Donor Register (the Donor Register) is the national register for people to record their decision about becoming an organ and tissue donor for transplantation after death.

The Donor Register allows authorised medical personnel to verify a person’s decision about donating their organs and tissue for transplantation.

Registrations are arranged by age group, state and gender.

Total registrations as at 30 April 2023: 7,593,371.

Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) as at 30 April 2023

STATE Total consent registrations State % consent registrations % variance from previous month
NSW 907,397 27.58% 0.38%
VIC 787,901 23.94% 0.37%
QLD 686,386 20.86% 0.40%
SA 320,634 9.75% 0.27%
WA 406,261 12.35% 0.35%
TAS 88,297 2.68% 0.36%
NT 21,835 0.66% 0.18%
ACT 71,820 2.18% 0.41%
TOTAL 3,290,531 100.00% 0.37%

Female registrations

STATE 16-17 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS Estimated Population
NSW 884 25,813 96,363 115,720 111,702 90,871 125,228 566,581 16.9%
VIC 857 21,407 96,400 114,349 96,705 72,874 96,303 498,895 18.2%
QLD 616 19,324 77,896 94,332 87,659 69,739 91,166 440,732 20.8%
SA 2,439 9,669 36,786 35,038 32,806 29,676 46,844 193,258 26.2%
WA 283 8,391 41,567 58,377 50,310 40,972 53,966 253,866 23.6%
TAS 70 2,087 9,121 11,366 10,826 9,942 13,377 56,789 25.2%
NT 24 562 3,243 3,725 2,870 2,080 1,566 14,070 15.1%
ACT 81 2,202 9,213 10,776 8,460 5,713 7,323 43,768 24.8%
TOTAL 5,254 89,455 370,589 443,683 401,338 321,867 435,773 2,067,959 19.7%

Male registrations

STATE 16-17 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS Estimated Population
NSW 247 8,676 42,792 59,343 65,919 63,667 100,172 340,816 11.2%
VIC 229 7,272 42,323 60,860 57,087 48,596 72,638 289,005 11.0%
QLD 184 5,884 29,831 43,735 48,462 45,875 71,682 245,653 12.1%
SA 2,280 4,739 21,424 19,695 20,734 20,938 37,566 127,376 18.0%
WA 87 2,679 17,704 30,776 30,720 28,239 42,190 152,395 14.5%
TAS 24 666 3,496 5,385 5,639 6,134 10,163 31,507 14.6%
NT 7 174 1,226 1,808 1,641 1,484 1,425 7,765 8.0%
ACT 25 873 4,872 6,539 5,681 4,472 5,589 28,051 16.7%
TOTAL 3,083 30,963 163,668 228,141 235,883 219,405 341,425 1,222,568 12.3%

About the tables

  1. % of ABS Estimated Population (as at 30 June 2021).
  2. Legally valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Female Total 2,067,959 + Male Total 1,222,568.
  3. State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) for State / Total Legally Valid Consent Registrations.
  4. Negative Variance occurs due to registration end-dated due to death or by request, registrant moved to another state.
  5. The above tables include registrants who have registered their objection to donate - 18 years and above = 40,764 and 16-17 years = 41.

Intent Registrations as at 30 April 2023

STATE Grand total intent registrations State % of total intent registrations % variance from previous month
NSW 1,835,659 42.66% -0.01%
VIC 458,548 10.66% 0.00%
QLD 632,816 14.71% -0.01%
SA 762,243 17.71% 0.23%
WA 437,336 10.16% 0.03%
TAS 137,369 3.19% -0.04%
NT 8,484 0.20% -0.41%
ACT 30,385 0.71% -0.13%
TOTAL 4,302,840 100.00% 0.03%

Female registrations

STATE 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS Estimated Population
NSW 13,134 20,122 152,978 206,077 193,738 304,479 890,528 26.6%
VIC 14,048 24,044 50,813 59,163 48,399 67,308 263,775 9.6%
QLD 11,659 21,502 83,882 78,211 56,752 59,153 311,159 14.7%
SA 32,680 53,746 64,548 59,572 56,209 87,997 354,752 48.1%
WA 4,496 7,775 24,824 51,869 51,372 78,852 219,188 20.4%
TAS 1,386 2,180 7,068 15,002 15,896 26,580 68,112 30.2%
NT 324 830 884 1,174 884 726 4,822 5.2%
ACT 1,584 2,577 3,220 4,016 3,076 3,521 17,994 10.2%
TOTAL 79,311 132,776 388,217 475,084 426,326 628,616 2,130,330 20.3%

Male registrations

STATE 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS Estimated Population
NSW 3,836 8,505 158,856 212,390 205,771 355,740 945,098 31.0%
VIC 4,172 11,623 37,639 42,779 38,967 55,931 191,111 7.3%
QLD 2,924 11,014 93,743 86,954 60,776 66,244 321,655 15.8%
SA 33,909 65,806 75,713 68,287 61,858 101,854 407,427 57.7%
WA 1,154 3,268 22,506 51,840 51,861 86,238 216,867 20.6%
TAS 335 860 6,497 15,566 16,021 29,978 69,257 32.0%
NT 100 349 563 923 930 797 3,662 3.8%
ACT 496 1,368 2,001 3,007 2,480 3,039 12,391 7.4%
TOTAL 46,926 102,793 397,518 481,746 438,664 699,821 2,167,468 21.8%

About the tables

  1. % of ABS Estimated Population (as at 30 June 2021).
  2. Grand Total Intent Registrations = Female Total + Male Total + 5,042 registrations that have no gender.
  3. State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
  4. Negative Variance occurs due to intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
  5. The above tables include registrants who DO NOT wish to donate = 6,566.

Read the Australian Organ Donor Register historical statistics for previous years.

Page last updated: 25 May 2023.
QC 25641

Try our new dark mode

We're testing a darker colour scheme. Try it and let us know what you think.