Vendors offering Medicare online claiming
Software vendors' contact details and online claiming functions are integrated into each vendor's software.
The table provided is based on general information from software vendors. We can't guarantee the accuracy of the information. You need to contact software vendors directly for more information about the availability of certain functions and product versions.
Medicare online claiming and Eclipse functions available in software
| Company | Speciality | Client Adaptor/
Enterprise Server Adaptor Release |
BB | PCS | PCI
incl. SDD |
AIR | DVA | DVA
P/less |
DVA
P/less S/lned |
DVA
Allied Health |
DVA
Comm. Nursing |
OVV | OPV
PVM |
OPV
PVF |
OEC
ECM |
OEC
ECF |
IHC | OVS | ERA | IMC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACIT Ltd trading as Expect Maternity Pty | Maternity | June 2015 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ACSS-eClaims | GP
Allied health Community nursing |
Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| ACSS-eClaims Interface | Public hospital | Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACSS-eClaims Pathology | Pathology | Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACSS-eClaims Radiology | Diagnostic imaging | Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACSS-eClaims Specialist | Specialists
Anaesthetics |
Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACSS-Simday | Private hospital
Day surgery |
Nov 2013 | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Alchemy Technology | May 2009 | No | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | |
| Alerce Software Pty Ltd | GP
Specialist Pathology Allied Health |
June 2014 | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes |
| Anaesthetic Private Practice | Anaesthetics | July 2010 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
| Asclepius Software Pty Ltd | Nov 2010 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Assistant Software/ Cutting Edge Software | Anaesthetics
Specialist GP Allied health |
Nov 2010 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| AsteRx Pty Ltd tranind as MediRecords | ESA June 2015 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
| Ballarat District Nursing & Healthcare Inc (trading as Uniti) | Community nursing | June 2015 | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
| Bespoke Pathology trading as TissuPath | Anatomical Pathology | June 2014 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Best Practice Software Pty Ltd (Best Practice Management) | General practice | May 2009 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Best Practice Software Pty Ltd (BP Premier) | June 2014 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| Campana Systems Pty Ltd | July 2010 | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |
| Capstone IP Pty Ltd | Nov 2014 | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| Caring company Pty Ltd | June 2015 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Centaur Software Development Co - Dental 4 Window SQL | Dental
Allied health |
June 2014 | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No |
| Civica Pty Ltd | v5.0 | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
| Clinical Computers Pty Ltd | Specialists
Day surgery Doctor/Medical billing services |
June 2015 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
| Clintel Systems Pty Ltd | June 2014 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
| Cloud 9 Software | Nov 2010 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | |
| Collab IT Systems (TM2 Healthcare Solutions) | Allied health | June 2014 | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
| Communicare Systems | Nov 2008 | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| CompuDoc Medical Pty Ltd | May 2009 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | |
| Computer Frameworks Pty Ltd - CF Online Claiming Service | Specialist
Allied health |
June 2014 | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
| Computer Frameworks Pty Ltd - CF Online Claims Application | Specialist
Allied health |
June 2014 | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
| COMRAD Australia Pty Ltd | Diagnostic imaging | June 2015 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| Comunet Pty Ltd - NHDSconnect | June 2015 | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | |
| Contrast Imaging Solutions | Diagnostic imaging
Radiology |
July 2010 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No |
| Converged IT Pty Ltd | Nov 2012 | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| Coreplus | May 2009 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
| Creative Computing Pty Ltd | v4.0 | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Cynetics IT Pty Ltd | Radiology
O&G, Medical imaging |
Nov 2013 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| DRA Computing | Allied Health
Child Health |
June 2014 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| DCA Direct Health trading as HealthConnex | June 2014 | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | |
| DDI Health - iRIS | June 2015 | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
| Department of Health | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
| Direct Control (Connect Direct) | All | June 2015 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Doctorware | v6.11 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | |
| Dr Eric Rouesnel | June 2014 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| eHealthWise Services | June 2015 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
| Epic Digital Pty Ltd | Health Care
Management Software |
June 2015 | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
| ePractice Technologies Pty Ltd | GP
Specialist Allied Health |
June 2014 | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
| Equipoise (International) Pty Ltd (Totalcare) | Several | Nov 2013 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Equity Control t/a Claydata | May 2011 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Executive Data Systems Pty Ltd | Nov 2012 | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | |
| Fresenius Medical Care Australia Pty Ltd | May 2011 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | |
| Genie Solutions Pty Ltd | Specialist | June 2014 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| Gensolve | Allied Health | June 2015 | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Global Health Ltd (ReferralNet Claims 2) | June 2014 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Global Health Ltd (Pracnet aka PrimaryClinic) | June 2014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| Global Health Ltd (MasterCare+) | June 2014 | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| GodBar Software | June 2014 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | |
| GP2U Telehealth Pty Ltd | May 2011 | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | |
| HCN - Blue Chip | Several | Nov 2013 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HCN - PracSoft | GP
Specialist |
May 2011 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| HCN - MedicalDirector | June 2015 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| HCN - Helix | June 2015 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| HAMB Systems | May 2009 | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
| Healthbase Pty Ltd | Anaesthetics | v6.11
Nov 2010 |
Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Halaxy Pty Ltd | Specialist
Allied health |
May 2011 | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| HealthTrack Medical Systems | Specialists
Private hospital Day Surgery Cardiology |
June 2015 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Healthware Systems Pty Ltd trading as The Practice Management Software Company Pty Ltd | June 2015 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | |
| Houston Medical Australia Pty Ltd | Specialist
GP Allied health |
Nov 2013 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| HTR Business & Technology Services Pty Limited | May 2011 | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| IBA Health | July 2015 | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | |
| Icon Global Solutions (carelink+) | Nov 2008 | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | |
| ImageWare Technologies Pty Ltd | v4.0 | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Incisive Software Limited | May 2011 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
| Integrated Software Solutions Pty Ltd | Nov 2012 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| Intellirad Solutions Pty ltd t/a Voyager Imaging | v3.0 | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | |
| InterSystems Australia Pty Ltd trading as TrakHealth Pty Ltd (LabTrak) | Nov 2012 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | |
| InterSystems Australia Pty Ltd trading as TrakHealth Pty Ltd (TrakCare HIC) | Nov 2012 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Intrahealth Limited | v6.10 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | |
| Ironbark Software Pty Ltd | Nov 2008 | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | |
| ISA Healthcare Solutions | June 2015 | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | |
| iSoft Australia Pty Ltd (Claim Manager) | June 2014 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| iSoft (I.Patient Manager) | v6.0 | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | |
| iSoft (PractiX) | June 2014 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | |
| JAM Software Pty Ltd | June 2014 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
| Kestral Computing Pty Ltd | Diagnostic imaging
Pathology |
Nov 2012 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| LRS Health Pty Ltd | Pathology and Diagnostic Imaging
Inpatient Medical Claims Enterprise Hospital (PU/PR) billing |
June 2015 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Magic Group | May 2009 | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |
| McCauley Software Pty Ltd | Nov 2013 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | |
| MDR Computer Services Pty Ltd (Trading as MDR Medical Systems) | Nov 2013 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
| Medical Business Systems | June 2015 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| Medical Wizard - Mouse Soft Australia Pty Ltd | July 2010 | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| MediFlex Pty Ltd | Specialist
General practice |
Nov 2012 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No |
| Medilink | June 2014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Medical Information Technology Australia (trading as MediTech Australia) | Nov 2012 | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Medipass Solutions Pty Ltd | Allied Health
Specialist GP |
June 2015 | Yes | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| MediTrust | Anaesthetic | June 2015 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| Mednet Group Pty Ltd | June 2014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| MedTech Global Pty Ltd - MedTech 32, MedTech64 | GP
Specialist Allied health A&E |
Nov 2013 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes |
| MedTech Global Pty Ltd – RX Medical | Specialist
Allied health |
June 2014 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes |
| Meta Fusion Pty Ltd (Meta Fusion Inc.) | Diagnostic imaging
Radiation oncology |
May 2009 | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No |
| Mirrabooka Systems Pty Ltd | v4.0 | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | |
| Monet | Nov 2008 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | |
| Monkey Software Pty Ltd | Optometry | Nov 2013 | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| MX Solutions Pty Ltd | Nov 2012 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | |
| Nexa Group Pty Ltd | Patient flow optimisation | Nov 2013 | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Pen Computer Systems Pty Ltd | v6.2 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Picosoft Pty Ltd | Nov 2010 | Yes | No | No | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | |
| PJA Solutions Pty Ltd | Pathology | July 2010 | Yes | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Point of Care Diagnostics Australia Pty Ltd (mLabs) | Nov 2012 | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | |
| Power Diary | Specialist
GP Allied health |
June 2015 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No |
| PowerHealth Solutions (PBRC-AE) | v6.10 | Yes | Yes | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| PowerHealth Solutions (PBRC-IE) | Nov 2012 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
| Preadmission Australia | ESA June 2014 | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| ProBills Australia Pty Ltd | June 2014 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| Pro Medicus Ltd | ESA June 2015 | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| Promadis Pty Ltd | v6.6.3 | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Raymond J Healey
t/a DNA Office Software |
Specialist clinicians
Surgeons |
Nov 2012 | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Sapient Software Pty Ltd | Claiming API for PMS Vendors | Nov 2012 | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| Scan Connect Pty Ltd | Diagnostic Imaging
Radiology CVIS |
June 2015 | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes |
| Shexie Pty Ltd | June 2014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sigmalogic Pty Ltd | Nov 2012 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Smart Health Solutions Pty Ltd | v4.0 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Smartsoft (Australia) Pty Ltd | June 2014 | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| Software of Excellence Australia
Ltd trading as Oasis Software |
Dental | v6.10 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Sonic Healthcare - Apollo | July 2010 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | Yes | |
| Sonic Healthcare - Pathology | July 2010 | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| s4s Pty Ltd | June 2015 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | |
| Specialist Diagnostic Services Pty Ltd | June 2014 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | |
| Specsavers Optometrists Pty Ltd | v6.6 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Stat Health Systems | June 2015 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | |
| Sterling Systems Pty Ltd | Allied health | Nov 2012 | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Sunix Computer Consultants Pty Ltd - Vision | June 2014 | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| Sunix Computer Consultants Pty Ltd - eVue | June 2014 | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| Surya Solutions (trading as Bijib Billing) | ESA June 2015 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | |
| Surya Solutions (trading as Bijib Billing) | November 2012 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | |
| Surgeonline | Specialist | May 2011 | Yes | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| Systemedica Pty Ltd | v6.10 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| System Cube Pty Ltd | June 2014 | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | |
| The Clever Company | Allied health
Psychology |
July 2015 | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| The Revive Group Pty Ltd | May 2011 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| The Steven Lai Family Trust trading as Medpractice Computerware | May 2009 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| The Trustee for Maverick Software trust trading as Maverick Software | Nov 2010 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| The trustee for Nijoel Trust trading as PPMP | June 2014 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | |
| The trustee for the Gale Family Trust t/a WesternMed Practice Management Software | July 2010 | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | |
| Top Tech Computing Systems Pty Ltd | May 2011 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Total Care Integrative Health Systems Pty Ltd | v6.10 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
| UnitingCare Health - UnitingCare Health Billing System | July 2010 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | |
| UnitingCare Health Pty Ltd - UHC Patient Billing System | v3.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Visual Outcomes Pty Ltd | May 2011 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| Zedmed Medical Software Solution | May 2011 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Legend
Medicare Online Claiming functions available
| Event type code | Description |
|---|---|
| BB | Bulk Billing |
| PCS | Patient Claims Store and Forward |
| PCI incl. SDD | Patient Claims Interactive including Same Day Delete |
| AIR | Australian Immunisation Register |
| DVA | Department of Veterans' Affairs |
| DVA P/less | Department of Veterans' Affairs Paperless |
| DVA P/less S/lned | Department of Veterans' Affairs Paperless Streamlined |
| DVA Allied Health | Department of Veterans' Affairs Allied Health |
| DVA Comm. Nursing | Department of Veterans' Affairs Community Nursing |
| OVV | Online Veteran Verification |
| OPV PVM | Online Patient Verification Patient Verification Medicare |
| OPV PVF | Online Patient Verification Patient Verification Fund |
| OEC ECM | Enterprise Patient Verification Patient Verification Medicare |
| OEC ECF | Enterprise Patient Verification Patient Verification Fund |
| IHC | In-Hospital Claims |
| OVS | Overseas Claims |
| ERA | ECLIPSE Remittance Advice |
| IMC | In-Patient Medical Claims |
Page last updated: 29 January 2020
This information was printed 24 July 2020 from https://www.servicesaustralia.gov.au/organisations/health-professionals/services/medicare/vendors-offering-medicare-online-claiming. It may not include all of the relevant information on this topic. Please consider any relevant site notices at https://www.servicesaustralia.gov.au/individuals/site-notices when using this material.