on this page
Definitions
Salary
An individual’s payment summary reports salary information. This includes:
- gross payments, including vehicle allowance where applicable
- fringe benefits
- employer superannuation
- salary packaging
- other allowances.
Contributed superannuation
Contributed superannuation includes different things depending on the scheme you are in. If you’re in a defined contribution scheme like PSSap, this will be the superannuation amount on your payslip.
If you’re in a defined benefits scheme, such as PSS and CSS, this will be all of the following. Your:
- Notional Employer Contribution Amount
- Employer Productivity Superannuation Contribution
- Additional Lump Sum Contribution.
Allowances and bonuses
Allowances are other amounts reported in an individual’s payment summary.
We have not paid a bonus payment to any staff.
Table A: 2017-18 executive remuneration
A report of the Secretary and substantive senior executive who received remuneration during the reporting year. Each row is an average figure based on the number of staff in that range.
Total remuneration | Number of executive | Average salary $ | Average contributed superannuation $ | Average allowances $ | Average bonus paid $ | Average total remuneration $ |
---|---|---|---|---|---|---|
$200,000 and less | 33 | 102,928.48 | 14,622.05 | 0.00 | 0.00 | 117,550.54 |
$200,001 to $225,000 | 37 | 185,520.19 | 29,106.81 | 0.00 | 0.00 | 214,627.00 |
$225,001 to $250,000 | 34 | 204,762.97 | 32,693.76 | 0.00 | 0.00 | 237,456.73 |
$250,001 to $275,000 | 46 | 224,529.76 | 37,421.57 | 0.00 | 0.00 | 261,951.33 |
$275,001 to $300,000 | 14 | 241,722.79 | 42,358.01 | 0.00 | 0.00 | 284,080.79 |
$300,001 to $325,000 | 5 | 267,688.20 | 43,279.95 | 0.00 | 0.00 | 310,968.15 |
$325,001 to $350,000 | 10 | 294,742.50 | 45,067.06 | 0.00 | 0.00 | 339,809.56 |
$350,001 to $375,000 | 2 | 314,231.50 | 50,841.69 | 0.00 | 0.00 | 365,073.19 |
$375,001 to $400,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$400,001 to $425,000 | 1 | 345,159.00 | 59,769.49 | 0.00 | 0.00 | 404,928.49 |
$425,001 to $450,000 | 1 | 384,287.00 | 64,715.40 | 0.00 | 0.00 | 449,002.40 |
$450,001 to $475,000 | 2 | 397,726.50 | 63,236.53 | 0.00 | 0.00 | 460,963.03 |
$475,001 to $500,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$500,001 to $525,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$525,001 to $550,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$550,001 to $575,000 | 1 | 497,878.00 | 76,439.16 | 0.00 | 0.00 | 574,317.16 |
$575,001 to $600,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$600,001 to $625,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$625,001 to $650,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$650,001 to $675,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$675,001 to $700,000 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$700,001 to $725,000 | 1 | 597,992.00 | 105,388.43 | 0.00 | 0.00 | 703,380.43 |
Total number of executives | 187 | Â | Â | Â | Â | Â |
Table B: 2017-18 highly paid staff remuneration
A report of any staff who received remuneration of $200,001.00 or more during the reporting year. Each row is an average figure based on the number of staff in that range.
Total remuneration | Highly paid staff
number |
Average salary $ | Average contributed superannuation $ | Average allowances $ | Average bonus paid $ | Average total remuneration $ |
---|---|---|---|---|---|---|
$200,001 to $225,000 | 7 | 183,513.14 | 25,634.48 | 0.00 | 0.00 | 209,147.62 |
$225,001 to $250,000 | 2 | 198,914.50 | 29,739.77 | 0.00 | 0.00 | 228,654.27 |
Total number of highly paid staff | 9 | Â | Â | Â | Â | Â |